Steel Gauge

Sheet Steel Gauge Conversion Chart

The thickness of sheet metals is specified by gauge. The table below shows the actual thickness of sheet steel in millimetres and inches compared to gauge size. These dimensions vary slightly between different materials such as stainless steel and aluminium - but should be accurate enough for most everyday purposes.

Gauge No Inch Metric
0 0.324" 8.2mm
1 0.300" 7.6mm
2 0.276" 7.0mm
3 0.252" 6.4mm
4 0.232" 5.9mm
5 0.212" 5.4mm
0.192" 4.9mm
7 0.176" 4.5mm
8 0.160" 4.1mm
9 0.144" 3.7mm
10  0.128" 3.2mm
11 0.116" 2.9mm
12 0.104" 2.6mm
13 0.092" 2.3mm
14 0.080" 2.0mm
15 0.072" 1.8mm
16 0.064" 1.6mm
17 0.056" 1.4mm
18 0.048" 1.2mm
19 0.040" 1.0mm
20 0.036" 0.9mm
21 0.032" 0.8mm
22 0.028" 0.7mm
23 0.024" 0.6mm
25 0.020" 0.5mm
26 0.018" 0.45mm
27 0.0164" 0.42mm
28 0.0148" 0.37mm
29 0.0136" 0.34mm
30 0.0124" 0.31mm
31 0.0116" 0.29mm
32 0.0108" 0.27mm
33 0.0100" 0.25mm
34 0.0092" 0.23mm
35 0.0084" 0.21mm
36 0.0076" 0.19mm
37 0.0068" 0.17mm
38 0.0060" 0.15mm
39 0.0052" 0.13mm
40 0.0048" 0.12mm

Download our brochure

Find out how Zygology can benefit your company through our client focussed solutions. Download our brochure today.

Download brochure

brochure

Product resources

Search and download useful resources from Zygology

We have a vast library of useful product resources that are free to download

Click here to search
resources